2012 position rankings
it's how we see 'em
Offense/defense updated 2/8/2012
Rank |
QB |
Rank |
DE |
|
| 1 | QB - Andrew Luck 6-4, 236, Stanford | 1 | DE - Quinton Coples 6-6, 275, North Car | |
| 2 | QB - Robert Griffen 6-4, 219, Baylor | 2 | DE - Melvin Ingram 6-2, 274, South Carolina | |
| 3 | QB - Ryan Tannehill 6-4, 219, Texas AM | 3 | DE- Nick Perry 6-3, 250, USC | |
| 4 | QB - Nick Foles 6-5, 240, Arizona | 4 | DE- Whitney Mercilus 6-4, 265, Illinois | |
| 5 | QB - Brandon Weeden 6-4, 216, OSU | 5 | DE - Andre Branch 6-4, 260, Clemson | |
Rank |
RB |
Rank |
DT |
|
| 1 | RB - Trent Richardson 5-11, 224, Alabama | 1 | DT- Devon Still 6-5, 310, Penn St | |
| 2 | RB - Lamar Miller 5-11, 212, Miami Fl | 2 | DT - Flecher Cox 6-4, 295, Mississippi St | |
| 3 | RB - LaMichael James 5-9, 185, Oregon | 3 | DT - Michael Brockers 6-5, 306, LSU | |
| 4 | RB - David Wilson 5-10, 205, Virginia Tech | 4 | DT - Brandon Thompson 6-2, 304, Clemson | |
| 5 | RB - Chris Polk 5-11, 214, Washington | 5 | DT - Jerel Worthy 6-3, 305, Michigan St | |
Rank |
WR |
Rank |
ILB |
|
| 1 | WR - Justin Blackmon 6-1, 207, Okla St | 1 | MLB -Luke Kuechly 6-2, 235, Boston College | |
| 2 | WR - Michael Floyd 6-3, 227, Notre Dame | 2 | MLB - Donta Hightower 6-4, 260, Alabama | |
| 3 | WR - Kendall Wright 5-10, 190, Baylor | 3 | MLB - Vontaze Burfict 6-3, 252, Arizona St | |
| 4 | WR - Nick Toon 6-2, 213, Wisconsin | 4 | MLB - Jerry Franklin 6-1, 241, Arkansas | |
| 5 | WR - Alshon Jefferies 6-4, 232, South Car | 5 | MLB - Audi Cole 6-4, 248, North Carolina | |
Rank |
TE |
Rank |
OLB |
|
| 1 | TE - Dwayne Allen 6-5, 255, Clemson | 1 | OLB - Courtney Upshaw 6-2, 232, Alabama | |
| 2 | TE - Coby Fleener, 6-6, 248, Stanford | 2 | OLB - Zach Brown 6-2, 225, North Carolina | |
| 3 | TE - George Bryan 6-5, 265, NC State | 3 | OLB - Jarvis Jones 6-3, 241, Georgia | |
| 4 | TE - Michael Egnew 6-5, 245, Missouri | 4 | OLB - Kevin Reddick 6-2, 230, North Carolina | |
| 5 | TE - Ladarius Green, 6-6, 230 Lafayette | 5 | OLB - Keenan Robinson 6-2, 237, Texas | |
Rank |
OT |
Rank |
CB |
|
| 1 | OT - Matt Kalil 6-7, 295, USC | 1 | CB - Morris Claiborne 6-0, 173, LSU | |
| 2 | OT - Riley Reiff 6-6, 300, Iowa | 2 | CB - Dre Kirkpatrick 6-2, 190, Alabama | |
| 3 | OT - Jonathan Martin 6-6, 304, Stanford | 3 | CB - Janoris Jenkins 5-11, 184, N Alabama | |
| 4 | OT - Mike Adams 6-8, 300, Ohio St | 4 | CB - Alfonzo Dennard 5-10, 204, Nebraska | |
| 5 | OT - Zebrie Sanders 6-5, 307, Florida St | 5 | CB - Chase Minnifield 6-0, 185, Virginia | |
Rank |
OG |
Rank |
S |
|
| 1 | OG - David DeCastro 6-5, 313, Stanford | 1 | S - Mark Barron 6-2, 210, Alabama | |
| 2 | OG - Cordy Glenn 6-5, 320, Georgia | 2 | S - Ray Ray Armstrong 6-3, 212, Miami Fl | |
| 3 | OG - Brandon Washington 6-4, 320 Miami | 3 | S - Markelle Marton 6-1, 198, Okla St | |
| 4 | OG - Kelechi Osemele 6-5, 347 Iowa St | 4 | S - TJ McDonald 6-3, 205, USC | |
| 5 | OG - Chris Jacobson 6-3, 290, Pitt | 5 | S - Lance Mitchell 6-2, 207, Oregon St | |
Rank |
C |
|||
| 1 | OC - Peter Konz 6-5, 315, Wisconsin | |||
| 2 | OC - Mike Brewster 6-5, 293, Ohio St | |||
| 3 | OC - David Molk 6-2, 285, Michigan | |||
| 4 | OC - Ben Jones 6-3, 300, Georgia | |||
| 5 | OC - Moe Petrus 6-2, 292, Conn |